<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: THE DESIGN PROCESS for a BOOK / Part II</title>
	<atom:link href="http://books.sorodesign.com/2009/02/18/the-design-process-for-a-book-part-ii/feed/" rel="self" type="application/rss+xml" />
	<link>http://books.sorodesign.com/2009/02/18/the-design-process-for-a-book-part-ii/</link>
	<description>designing books</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:25:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ovi Dogar</title>
		<link>http://books.sorodesign.com/2009/02/18/the-design-process-for-a-book-part-ii/comment-page-1/#comment-15693</link>
		<dc:creator>Ovi Dogar</dc:creator>
		<pubDate>Thu, 26 Feb 2009 11:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://books.sorodesign.com/?p=836#comment-15693</guid>
		<description>Good job!

Keep up the great work! ;)
</description>
		<content:encoded><![CDATA[<p>Good job!</p>
<p>Keep up the great work! ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victoria Fraasa</title>
		<link>http://books.sorodesign.com/2009/02/18/the-design-process-for-a-book-part-ii/comment-page-1/#comment-15477</link>
		<dc:creator>Victoria Fraasa</dc:creator>
		<pubDate>Thu, 19 Feb 2009 18:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://books.sorodesign.com/?p=836#comment-15477</guid>
		<description>This was so great to see the process of your creative work.  I love to learn how I can improve my own art work.  I did not edit &quot;A Worthy Legacy&quot; but I have asked the editor if he would come and make a comment.  I am Head of Production for Circle of Seven Productions (COS) and edit book trailers as well.  However, when I saw what Jacob did with Tomi&#039;s cover I knew he was an amazing artist as well.  The book cover itself is dynamic and compelling, but Jacob&#039;s added touch of using the elements, font treatment and music really made this whole project fantastic.</description>
		<content:encoded><![CDATA[<p>This was so great to see the process of your creative work.  I love to learn how I can improve my own art work.  I did not edit &#8220;A Worthy Legacy&#8221; but I have asked the editor if he would come and make a comment.  I am Head of Production for Circle of Seven Productions (COS) and edit book trailers as well.  However, when I saw what Jacob did with Tomi&#8217;s cover I knew he was an amazing artist as well.  The book cover itself is dynamic and compelling, but Jacob&#8217;s added touch of using the elements, font treatment and music really made this whole project fantastic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ceci</title>
		<link>http://books.sorodesign.com/2009/02/18/the-design-process-for-a-book-part-ii/comment-page-1/#comment-15474</link>
		<dc:creator>ceci</dc:creator>
		<pubDate>Thu, 19 Feb 2009 14:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://books.sorodesign.com/?p=836#comment-15474</guid>
		<description>Thanks Emma! Glad you like it -more coming soon. C</description>
		<content:encoded><![CDATA[<p>Thanks Emma! Glad you like it -more coming soon. C</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emma Newman</title>
		<link>http://books.sorodesign.com/2009/02/18/the-design-process-for-a-book-part-ii/comment-page-1/#comment-15465</link>
		<dc:creator>Emma Newman</dc:creator>
		<pubDate>Thu, 19 Feb 2009 12:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://books.sorodesign.com/?p=836#comment-15465</guid>
		<description>I *love* seeing into this process. I&#039;m fascinated by how each of these design express the same concept in different ways. It&#039;s amazing how changing the font can make such a difference! I feel like a child at a magic show, but sitting in a place where I can see the assistant behind the curtain. Brilliant!</description>
		<content:encoded><![CDATA[<p>I *love* seeing into this process. I&#8217;m fascinated by how each of these design express the same concept in different ways. It&#8217;s amazing how changing the font can make such a difference! I feel like a child at a magic show, but sitting in a place where I can see the assistant behind the curtain. Brilliant!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: THE DESIGN PROCESS for a BOOK &#38; more &#187; Book Design</title>
		<link>http://books.sorodesign.com/2009/02/18/the-design-process-for-a-book-part-ii/comment-page-1/#comment-15455</link>
		<dc:creator>THE DESIGN PROCESS for a BOOK &#38; more &#187; Book Design</dc:creator>
		<pubDate>Wed, 18 Feb 2009 20:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://books.sorodesign.com/?p=836#comment-15455</guid>
		<description>[...] Part II: The author&#8217;s feedback &amp; second round of covers.  *The miscellanea on the side of this post is from the font Wingdings2 designed in 1992 by Bigelow &amp; Holmes for Microsoft. [...]</description>
		<content:encoded><![CDATA[<p>[...] Part II: The author&#8217;s feedback &#38; second round of covers.  *The miscellanea on the side of this post is from the font Wingdings2 designed in 1992 by Bigelow &#38; Holmes for Microsoft. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

