<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AESTHETICS in DIGITAL LIBRARIES &amp; E-BOOKS</title>
	<atom:link href="http://books.sorodesign.com/2008/03/07/aesthetics-in-digital-libraries-e-books/feed/" rel="self" type="application/rss+xml" />
	<link>http://books.sorodesign.com/2008/03/07/aesthetics-in-digital-libraries-e-books/</link>
	<description>designing books</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:25:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jeff</title>
		<link>http://books.sorodesign.com/2008/03/07/aesthetics-in-digital-libraries-e-books/comment-page-1/#comment-13748</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Fri, 19 Dec 2008 01:38:21 +0000</pubDate>
		<guid isPermaLink="false">http://books.sorodesign.com/2008/03/07/aesthetics-in-digital-libraries-e-books/#comment-13748</guid>
		<description>Hi Paul - thanks for your comment. It&#039;s nice to hear from someone who understands the visual issues with regards to rich media book formats. What gripes me are the people who believe that all books can just be dumped into Kindle or the iPhone today and, voila! - it&#039;s an e-book. Or, as I said in another post, &lt;a href=&quot;http://books.sorodesign.com/2008/10/29/how-to-package-books-for-digital-media/&quot; rel=&quot;nofollow&quot;&gt;how to package books for digital media&lt;/a&gt;: &quot;A significant problem I see with the current debate on e-books is that it views books as being only text.&quot;</description>
		<content:encoded><![CDATA[<p>Hi Paul &#8211; thanks for your comment. It&#8217;s nice to hear from someone who understands the visual issues with regards to rich media book formats. What gripes me are the people who believe that all books can just be dumped into Kindle or the iPhone today and, voila! &#8211; it&#8217;s an e-book. Or, as I said in another post, <a href="http://books.sorodesign.com/2008/10/29/how-to-package-books-for-digital-media/" rel="nofollow">how to package books for digital media</a>: &#8220;A significant problem I see with the current debate on e-books is that it views books as being only text.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://books.sorodesign.com/2008/03/07/aesthetics-in-digital-libraries-e-books/comment-page-1/#comment-13723</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Thu, 18 Dec 2008 17:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://books.sorodesign.com/2008/03/07/aesthetics-in-digital-libraries-e-books/#comment-13723</guid>
		<description>I&#039;ve been working on various Rich Media &#039;book&#039; formats for some years..with several major publishers,  there are a lot of books that are non-fiction - a lot - and increasingly these are very visually rich, full of diagrams and visual explanations and for many of those books the multi-modality is what gives them communication value not just the word. The typographic layout itself adds to the &#039;reading&#039; in its broadest sense. To consider everything but the raw text to be &#039;chest-beating&#039; shows a fundamental lack of understanding of how words work, how communications work and the multi-modal direction of the modern world. Handy those words though - I give you that, specially for commenting...</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been working on various Rich Media &#8216;book&#8217; formats for some years..with several major publishers,  there are a lot of books that are non-fiction &#8211; a lot &#8211; and increasingly these are very visually rich, full of diagrams and visual explanations and for many of those books the multi-modality is what gives them communication value not just the word. The typographic layout itself adds to the &#8216;reading&#8217; in its broadest sense. To consider everything but the raw text to be &#8216;chest-beating&#8217; shows a fundamental lack of understanding of how words work, how communications work and the multi-modal direction of the modern world. Handy those words though &#8211; I give you that, specially for commenting&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://books.sorodesign.com/2008/03/07/aesthetics-in-digital-libraries-e-books/comment-page-1/#comment-2915</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Mon, 10 Mar 2008 15:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://books.sorodesign.com/2008/03/07/aesthetics-in-digital-libraries-e-books/#comment-2915</guid>
		<description>Hi Kristin, Thanks for the link to the Digital Culture imprint. That&#039;s a very interesting project. But I also would suggest that publishers also go ahead with PDFs facsimiles of printed books for those readers who do prefer to read that format. After all, it&#039;s  very simple to generate those PDFs. 

The greater challenge is, as you point out, developing that brand new design that works for the digital environment. Of course, at that point, it&#039;s gets very interesting as to how one then defines a &quot;book&quot;. But that&#039;s another topic.</description>
		<content:encoded><![CDATA[<p>Hi Kristin, Thanks for the link to the Digital Culture imprint. That&#8217;s a very interesting project. But I also would suggest that publishers also go ahead with PDFs facsimiles of printed books for those readers who do prefer to read that format. After all, it&#8217;s  very simple to generate those PDFs. </p>
<p>The greater challenge is, as you point out, developing that brand new design that works for the digital environment. Of course, at that point, it&#8217;s gets very interesting as to how one then defines a &#8220;book&#8221;. But that&#8217;s another topic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristin</title>
		<link>http://books.sorodesign.com/2008/03/07/aesthetics-in-digital-libraries-e-books/comment-page-1/#comment-2914</link>
		<dc:creator>Kristin</dc:creator>
		<pubDate>Mon, 10 Mar 2008 12:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://books.sorodesign.com/2008/03/07/aesthetics-in-digital-libraries-e-books/#comment-2914</guid>
		<description>Thanks for the quote. We&#039;re not really in disagreement. In fact, I&#039;m on your side. This is what I hate: PDFs of a printed book that serve as a digital publication. What I like to see is design for the digital publication, a brand new design that works for the digital environment, not a carryover. I like the Digital Culture Books imprint at University of Michigan Press for setting up a digital counterpart of a book for web use. The imprint is a collaboration between the Scholarly Publishing Office and UM Press: http://www.digitalculture.org/. It&#039;s not fancy, but it&#039;s very readable.</description>
		<content:encoded><![CDATA[<p>Thanks for the quote. We&#8217;re not really in disagreement. In fact, I&#8217;m on your side. This is what I hate: PDFs of a printed book that serve as a digital publication. What I like to see is design for the digital publication, a brand new design that works for the digital environment, not a carryover. I like the Digital Culture Books imprint at University of Michigan Press for setting up a digital counterpart of a book for web use. The imprint is a collaboration between the Scholarly Publishing Office and UM Press: <a href="http://www.digitalculture.org/" rel="nofollow">http://www.digitalculture.org/</a>. It&#8217;s not fancy, but it&#8217;s very readable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://books.sorodesign.com/2008/03/07/aesthetics-in-digital-libraries-e-books/comment-page-1/#comment-2887</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Sat, 08 Mar 2008 22:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://books.sorodesign.com/2008/03/07/aesthetics-in-digital-libraries-e-books/#comment-2887</guid>
		<description>Hi Stephen - Yes, and your last  phrase is exactly my point.   Of course, we wouldn&#039;t need libraries or publishers either if there were no text to start with. But as everyone clearly knows, making text-based content available doesn&#039;t stop simply after the author puts pen to paper (or finger to keyboard as is more likely these days). 

If people from the design community don&#039;t work towards better design attributes for e-books and digital content, then no one will do so.</description>
		<content:encoded><![CDATA[<p>Hi Stephen &#8211; Yes, and your last  phrase is exactly my point.   Of course, we wouldn&#8217;t need libraries or publishers either if there were no text to start with. But as everyone clearly knows, making text-based content available doesn&#8217;t stop simply after the author puts pen to paper (or finger to keyboard as is more likely these days). </p>
<p>If people from the design community don&#8217;t work towards better design attributes for e-books and digital content, then no one will do so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Tiano</title>
		<link>http://books.sorodesign.com/2008/03/07/aesthetics-in-digital-libraries-e-books/comment-page-1/#comment-2886</link>
		<dc:creator>Stephen Tiano</dc:creator>
		<pubDate>Sat, 08 Mar 2008 21:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://books.sorodesign.com/2008/03/07/aesthetics-in-digital-libraries-e-books/#comment-2886</guid>
		<description>Maybe ... But we really wouldn&#039;t need graphic designers and book designers if there were no text. First there was the word. And those of us who make pages are charged with bringing those words to readers, first and foremost. All the amusement and chest-beating that comes along with doing things in some way that stands out is secondary at best, and nothing ultimately, if we don&#8217;t bring those words to the reader in a way that allows and encourages that reader to stick with the reading.</description>
		<content:encoded><![CDATA[<p>Maybe &#8230; But we really wouldn&#8217;t need graphic designers and book designers if there were no text. First there was the word. And those of us who make pages are charged with bringing those words to readers, first and foremost. All the amusement and chest-beating that comes along with doing things in some way that stands out is secondary at best, and nothing ultimately, if we don&#8217;t bring those words to the reader in a way that allows and encourages that reader to stick with the reading.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

